80'S Baggy Corduroy Pants
Hey Joanie
Description
A timeless retro staple, these 80’s Baggy Corduroy Pants bring vintage texture to a modern fit. Crafted in soft corduroy with a high-rise waist and full-length baggy silhouette, they balance structure with effortless comfort. Designed with classic 5-pocket styling, button closure, and zip fly, these pants are perfect for petites seeking elongation and statement style.
- Fabric: Corduroy
- High-rise waist
- Full length, baggy fit
- 5-pockets
- Button closure and zip fly
- Measurements from size 26: Rise: 11.5in / 29cm, Inseam: 28.25in / 72cm, Leg opening: 22.5in / 57cm
Size runs true to US denim sizing.
Measurements from size 26
Rise: 11.5in / 29cm
Inseam: 28.5in / 72cm
Leg opening: 23.5in / 60cm
Measurements from size 26 LONG
Rise: 11.5in / 29cm
Inseam: 30.5in / 77cm
Leg opening: 23.5in / 60cm
Petite Height Ranges — 28.5” Inseam (Regular)
✅ Best height: 5’2”–5’3” for a full-length fit.
-
4’10”–5’0” → Not recommended
-
5’1”–5’2” → floor-grazer or slight stacking (ideal with boots or a small heel)
-
5’3” → classic full-length fit (hits at or just below the ankle)
Petite Height Ranges — 30.5” Inseam (Long)
✅ Best height: 5’3” for a full-length fit.
-
4’10”–5’0” → Not recommended
-
5’1”–5’2” → floor-grazer or stacking at the hem (ideal with boots or a heel)
-
5’3” → clean full-length fit or slight floor skim depending on shoe choice
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28" | 23" |
| 24 | 24 | 11" | 34 | 28" | 23" |
| 25 | 25 | 11.5" | 35 | 28.5" | 23.5" |
| 26 | 26 | 11.5" | 36 | 28.5" | 24" |
| 27 | 27 | 11.5" | 37 | 29" | 24" |
| 28 | 28 | 12" | 38 | 29" | 24.5" |
| 29 | 29 | 12" | 39 | 29" | 25" |
| 30 | 30 | 12.5" | 40 | 29.5" | 25" |
| 31 | 31 | 12.5" | 41 | 29.5" | 25" |
| 32 | 32 | 12.5" | 42 | 29.5" | 25" |
| 25 (long) | 25 | 11.5" | 35 | 30.5" | 23.5" |
| 26 (long) | 26 | 11.5" | 36 | 30.5" | 24" |
| 27 (long) | 27 | 11.5" | 37 | 31" | 24" |
| 28 (long) | 28 | 11.5" | 38 | 31" | 24" |
Size Guide - 80's Baggy Corduroy Pants
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28" | 23" |
| 24 | 24 | 11" | 34 | 28" | 23" |
| 25 | 25 | 11.5" | 35 | 28.5" | 23.5" |
| 26 | 26 | 11.5" | 36 | 28.5" | 24" |
| 27 | 27 | 11.5" | 37 | 29" | 24" |
| 28 | 28 | 12" | 38 | 29" | 24.5" |
| 29 | 29 | 12" | 39 | 29" | 25" |
| 30 | 30 | 12.5" | 40 | 29.5" | 25" |
| 31 | 31 | 12.5" | 41 | 29.5" | 25" |
| 32 | 32 | 12.5" | 42 | 29.5" | 25" |
| 25 (long) | 25 | 11.5" | 35 | 30.5" | 23.5" |
| 26 (long) | 26 | 11.5" | 36 | 30.5" | 24" |
| 27 (long) | 27 | 11.5" | 37 | 31" | 24" |
| 28 (long) | 28 | 11.5" | 38 | 31" | 24" |
