Brooklyn High Rise Jeans
Hey Joanie
Description
The Brooklyn High Rise Jeans are the ultimate straight-leg staple for petites who want timeless style with everyday comfort. Made from mid-weight, non-stretch denim in 100% Turkish Cotton, they hold their shape while still softening beautifully with wear. The high-rise waist flatters and elongates your frame, while the straight full-length cut creates a clean, versatile silhouette.
- Mid-weight, non-stretch denim
- 100% Turkish Cotton
- High-rise, full-length straight cut
- Button closure + zip fly
- Classic 5-pocket styling
Size runs true to US denim sizing.
Measurements from size 26
Rise: 11.5in / 29cm
Inseam: 29in / 73.5cm
Leg opening: 19in / 48cm
Petite Height Ranges — 29” Inseam (Regular)
✅ Best height: 5’3” for a full-length fit.
-
4’10”–5’0” → Not recommended
-
5’1”–5’2” → floor-grazer or slight stacking at the hem (ideal with boots or a small heel)
-
5’3” → clean full-length fit (hits just below the ankle or skims the floor depending on shoe choice)
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28" | 18" |
| 24 | 24 | 11" | 34 | 28.5" | 18.5" |
| 25 | 25 | 11.5" | 35 | 28.5" | 19" |
| 26 | 26 | 11.5" | 36 | 29" | 19" |
| 27 | 27 | 11.5" | 37 | 29" | 19.5" |
| 28 | 28 | 12" | 38 | 29" | 20" |
| 29 | 29 | 12" | 39 | 29" | 20" |
| 30 | 30 | 12" | 40 | 29" | 20" |
| 31 | 31 | 12" | 41 | 29" | 20" |
| 32 | 32 | 12" | 42 | 29" | 20" |
| 25 (long) | 25 | 11.5" | 35 | 30.5" | 19" |
| 26 (long) | 26 | 12" | 36 | 31" | 19" |
| 27 (long) | 27 | 12" | 37 | 31" | 19.5" |
| 28 (long) | 28 | 12" | 38 | 31" | 19.5" |
Size Guide - Brooklyn High Rise Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28" | 18" |
| 24 | 24 | 11" | 34 | 28.5" | 18.5" |
| 25 | 25 | 11.5" | 35 | 28.5" | 19" |
| 26 | 26 | 11.5" | 36 | 29" | 19" |
| 27 | 27 | 11.5" | 37 | 29" | 19.5" |
| 28 | 28 | 12" | 38 | 29" | 20" |
| 29 | 29 | 12" | 39 | 29" | 20" |
| 30 | 30 | 12" | 40 | 29" | 20" |
| 31 | 31 | 12" | 41 | 29" | 20" |
| 32 | 32 | 12" | 42 | 29" | 20" |
| 25 (long) | 25 | 11.5" | 35 | 30.5" | 19" |
| 26 (long) | 26 | 12" | 36 | 31" | 19" |
| 27 (long) | 27 | 12" | 37 | 31" | 19.5" |
| 28 (long) | 28 | 12" | 38 | 31" | 19.5" |
