80'S Utility Loose Jeans
Hey Joanie
$98.00
/
Shipping calculated at checkout.
Description
Step into effortless vintage style with these 80’s Utility Loose Jeans. Designed in mid-weight, non-stretch denim, this pair combines a flattering high-rise waist with a relaxed loose-leg fit for an authentic retro vibe. Perfect for petites who love a full-length jean that elongates the legs while keeping comfort in check.
- Mid-weight, non-stretch denim
- High-rise waist
- Full length, relaxed loose fit
- Button closure and zip fly
Height + Fit Details
Size Guide
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11.5" | 33 | 28" | 18" |
| 24 | 24 | 11.5" | 34 | 28" | 18" |
| 25 | 25 | 11.5" | 35 | 28.5" | 18.5" |
| 26 | 26 | 12" | 36 | 28.5" | 19" |
| 27 | 27 | 12" | 37 | 29" | 19" |
| 28 | 28 | 12.5" | 38 | 29" | 19.5" |
| 29 | 29 | 12.5" | 39 | 29" | 19.5" |
| 30 | 30 | 12.5" | 40 | 29" | 19.5" |
| 31 | 31 | 12.5" | 41 | 29" | 19.5" |
| 32 | 32 | 12.5" | 42 | 29" | 19.5" |
| 25 (long) | 25 | 12" | 35 | 30.5" | 18.5" |
| 26 (long) | 26 | 12.5" | 36 | 30.5" | 19" |
| 27 (long) | 27 | 12.5" | 37 | 31" | 19" |
| 28 (long) | 28 | 12.5" | 38 | 31" | 19.5" |
Size Guide - 80's Utility Loose Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11.5" | 33 | 28" | 18" |
| 24 | 24 | 11.5" | 34 | 28" | 18" |
| 25 | 25 | 11.5" | 35 | 28.5" | 18.5" |
| 26 | 26 | 12" | 36 | 28.5" | 19" |
| 27 | 27 | 12" | 37 | 29" | 19" |
| 28 | 28 | 12.5" | 38 | 29" | 19.5" |
| 29 | 29 | 12.5" | 39 | 29" | 19.5" |
| 30 | 30 | 12.5" | 40 | 29" | 19.5" |
| 31 | 31 | 12.5" | 41 | 29" | 19.5" |
| 32 | 32 | 12.5" | 42 | 29" | 19.5" |
| 25 (long) | 25 | 12" | 35 | 30.5" | 18.5" |
| 26 (long) | 26 | 12.5" | 36 | 30.5" | 19" |
| 27 (long) | 27 | 12.5" | 37 | 31" | 19" |
| 28 (long) | 28 | 12.5" | 38 | 31" | 19.5" |
