Midweight Women's Wool Bottom Thermal Base Layer - 100% Merino Wool
Minus33 Merino Wool Clothing
Description
Designed for warmth without excess bulk, this midweight merino wool base layer offers softness, insulation, and a petite-friendly fit that sits naturally on shorter frames. Crafted from 100% merino wool, it provides breathable warmth whether worn beneath outer layers or styled for everyday comfort in cooler temperatures.
Ideal for everything from outdoor activity to quiet days indoors, this thoughtfully proportioned layer delivers reliable warmth with a clean, streamlined silhouette.
Details:
• Mid to high rise designed to sit comfortably at the natural waist
• Covered waistband with merino next to skin
• Ribbed ankle cuffs for secure layering
• Flatlock seams for smooth wear
Fabric + Care
• 100% Merino Wool, OEKO-TEX® STANDARD 100 Certified, Woolmark® Certified, Responsible Wool Standard® (RWS) Certified
• UPF 50+ protection
• Machine wash cold on gentle cycle, tumble dry low., avoid fabric softener and bleach.
Wool sourced from Australia. Imported
Height + Fit Details
Size Guide
Petite Midweight 245 Women's Base Layer Bottoms
| Size | USA Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| SP | 4 to 6 | 26-27 | 36-37 | 26-28 |
| MP | 8 to 10 | 28-30 | 38-40 | 27-29 |
| LP | 12 to 14 | 31-33 | 40-42 | 28-30 |
Regular Midweight 245 Women's Base Layer Bottoms
| Size | USA Size | Chest (in) | Waist (in) | Hip (in) | Shirt Length (in) | Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 24-25 | 34-35 | 23.5-24.5 | 26-29 |
| S | 4 to 6 | 34-35 | 26-27 | 36-37 | 24.5-25.5 | 28-30 |
| M | 8 to 10 | 36-38 | 28-30 | 38-40 | 25.5-26.5 | 29-31 |
| L | 12 to 14 | 39-41 | 31-33 | 40-42 | 26.5-27.5 | 30-32 |
| XL | 16 to 18 | 42-43 | 33-35 | 43-44 | 27.5-28.5 | 30-32 |
| 2X | 20 to 22 | 44-45 | 35-37 | 44-45 | 28.5-29.5 | 30-32 |
| 3X | 24 to 26 | 46-47 | 37-39 | 46-47 | 29.5-30.5 | 30-32 |
Size Guide - Petite Midweight 245 Women's Base Layer Bottoms
Petite Midweight 245 Women's Base Layer Bottoms
| Size | USA Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| SP | 4 to 6 | 26-27 | 36-37 | 26-28 |
| MP | 8 to 10 | 28-30 | 38-40 | 27-29 |
| LP | 12 to 14 | 31-33 | 40-42 | 28-30 |
Regular Midweight 245 Women's Base Layer Bottoms
| Size | USA Size | Chest (in) | Waist (in) | Hip (in) | Shirt Length (in) | Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 32-33 | 24-25 | 34-35 | 23.5-24.5 | 26-29 |
| S | 4 to 6 | 34-35 | 26-27 | 36-37 | 24.5-25.5 | 28-30 |
| M | 8 to 10 | 36-38 | 28-30 | 38-40 | 25.5-26.5 | 29-31 |
| L | 12 to 14 | 39-41 | 31-33 | 40-42 | 26.5-27.5 | 30-32 |
| XL | 16 to 18 | 42-43 | 33-35 | 43-44 | 27.5-28.5 | 30-32 |
| 2X | 20 to 22 | 44-45 | 35-37 | 44-45 | 28.5-29.5 | 30-32 |
| 3X | 24 to 26 | 46-47 | 37-39 | 46-47 | 29.5-30.5 | 30-32 |
