




















Crush Curve Ankle Jeans
Hey Joanie
Description
The Crush Curve Ankle Jeans are designed to flatter petites with a relaxed yet refined shape. Cut from mid-weight, non-stretch denim, these 100% cotton jeans feature a high-rise waist and a wide-leg silhouette that hits right at the ankle for the perfect proportion.
- Mid-weight denim
- 100% Cotton
- Button closure + zip fly
- High-rise, ankle-length wide leg
Height + Fit Details
Size Guide
SIZE GUIDE — JEANS
Hey Joanie styles are designed for heights 4'11"–5'3" with proportionally shorter inseams and rise. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | Waist | Rise | Hip | Inseam | Leg Opening |
|---|---|---|---|---|---|
| 23 | 23" | 11.5" | 33" | 25.5" | 18" |
| 24 | 24" | 11.5" | 34" | 26" | 18.5" |
| 25 | 25" | 12" | 35" | 26" | 19" |
| 26 | 26" | 12" | 36" | 26" | 19" |
| 27 | 27" | 12.5" | 37" | 26.5" | 19.5" |
| 28 | 28" | 12.5" | 38" | 26.5" | 20" |
| 29 | 29" | 12.5" | 39" | 27" | 20" |
| 30 | 30" | 12.5" | 40" | 27" | 20" |
| 31 | 31" | 12.5" | 41" | 27" | 20" |
| 32 | 32" | 12.5" | 42" | 27" | 20" |
| 25 (long) | 25" | 12.5" | 35" | 28" | 19" |
| 26 (long) | 26" | 12.5" | 36" | 28" | 19" |
| 27 (long) | 27" | 12.5" | 37" | 28.5" | 19.5" |
| 28 (long) | 28" | 12.5" | 38" | 28.5" | 19.5" |
How to measure
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
- Inseam: Measure from your crotch seam to the bottom of your ankle.
- Rise: Measure from the crotch seam to the top of the waistband.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.
Size Guide - Crush Curve Ankle Jeans
SIZE GUIDE — JEANS
Hey Joanie styles are designed for heights 4'11"–5'3" with proportionally shorter inseams and rise. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | Waist | Rise | Hip | Inseam | Leg Opening |
|---|---|---|---|---|---|
| 23 | 23" | 11.5" | 33" | 25.5" | 18" |
| 24 | 24" | 11.5" | 34" | 26" | 18.5" |
| 25 | 25" | 12" | 35" | 26" | 19" |
| 26 | 26" | 12" | 36" | 26" | 19" |
| 27 | 27" | 12.5" | 37" | 26.5" | 19.5" |
| 28 | 28" | 12.5" | 38" | 26.5" | 20" |
| 29 | 29" | 12.5" | 39" | 27" | 20" |
| 30 | 30" | 12.5" | 40" | 27" | 20" |
| 31 | 31" | 12.5" | 41" | 27" | 20" |
| 32 | 32" | 12.5" | 42" | 27" | 20" |
| 25 (long) | 25" | 12.5" | 35" | 28" | 19" |
| 26 (long) | 26" | 12.5" | 36" | 28" | 19" |
| 27 (long) | 27" | 12.5" | 37" | 28.5" | 19.5" |
| 28 (long) | 28" | 12.5" | 38" | 28.5" | 19.5" |
How to measure
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
- Inseam: Measure from your crotch seam to the bottom of your ankle.
- Rise: Measure from the crotch seam to the top of the waistband.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.

















