Palm Ease Jeans
Hey Joanie
Description
The Palm Ease Jeans deliver effortless style with a relaxed wide-leg silhouette tailored for petites. Made from lightweight, non-stretch 100% cotton denim, they offer breathable comfort and a soft drape while keeping their structure. Designed with a high-rise waistline and full-length wide leg, these jeans elongate your frame while balancing proportions.
- 100% Cotton, lightweight, non-stretch denim
- Button closure and zip fly
- High-rise, full length, relaxed wide leg
Measurements (Size 26 Regular)
- Rise: 11.25 in / 28.5 cm
- Inseam: 28.75 in / 73 cm
- Leg Opening: 20.5 in / 52 cm
Measurements (Size 26 Long)
- Rise: 11.5 in / 29.5 cm
- Inseam: 30.75 in / 78 cm
- Leg Opening: 20.5 in / 52 cm
Petite Height Ranges — 28.75” Inseam (Regular)
✅ Best height: 5’2”–5’3” for a full-length fit.
-
4’10”–5’0” → not recommended
-
5’1”–5’2” → floor-grazer or slight stacking (ideal with boots or a small heel)
-
5’3” → classic full-length fit (hits at or just below the ankle)
Petite Height Ranges — 30.75” Inseam (Long)
✅ Best height: 5’3” for a full-length fit.
-
4’10”–5’0” → not recommended
-
5’1”–5’2” → floor-grazer or slight stacking (ideal with boots or a small heel)
-
5’3” → clean full-length fit or slight floor skim depending on shoe choice
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28.5" | 20" |
| 24 | 24 | 11" | 34 | 28.5" | 20" |
| 25 | 25 | 11.5" | 35 | 29" | 20.5" |
| 26 | 26 | 11.5" | 36 | 29" | 20.5" |
| 27 | 27 | 11.5" | 37 | 29" | 21" |
| 28 | 28 | 12" | 38 | 29.5" | 21.5" |
| 29 | 29 | 12" | 39 | 29.5" | 21.5" |
| 30 | 30 | 12.5" | 40 | 30" | 22" |
| 25 (long) | 25 | 11.5" | 35 | 31" | 20.5" |
| 26 (long) | 26 | 12" | 36 | 31" | 20.5" |
| 27 (long) | 27 | 12" | 37 | 31" | 21" |
Size Guide - Palm Ease Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28.5" | 20" |
| 24 | 24 | 11" | 34 | 28.5" | 20" |
| 25 | 25 | 11.5" | 35 | 29" | 20.5" |
| 26 | 26 | 11.5" | 36 | 29" | 20.5" |
| 27 | 27 | 11.5" | 37 | 29" | 21" |
| 28 | 28 | 12" | 38 | 29.5" | 21.5" |
| 29 | 29 | 12" | 39 | 29.5" | 21.5" |
| 30 | 30 | 12.5" | 40 | 30" | 22" |
| 25 (long) | 25 | 11.5" | 35 | 31" | 20.5" |
| 26 (long) | 26 | 12" | 36 | 31" | 20.5" |
| 27 (long) | 27 | 12" | 37 | 31" | 21" |
