Shadow Knockout Longline Bra
Constantly Varied Gear
Description
The Shadow Knockout Longline Bra features a sleek elongated silhouette with a subtle monochrome skull-inspired design that adds dimension without overpowering. The tone-on-tone pattern creates a refined edge while remaining easy to style.
Designed for a smooth and supportive fit, this medium-impact bra includes a square neckline, double strap cross back, and removable padding for customizable comfort. The extended underbust band offers extra coverage, allowing it to double as a top while staying secure through training, HIIT, yoga, and everyday movement.
Designed to pair perfectly with the Shadow Knockout Leggings.
Material: 73% Polyester & 27% Spandex
Height + Fit Details
Size Guide
CVG Longline Sports Bra
| Bust | Band | Cup | |
|---|---|---|---|
| XS | 26 - 30" | 26 - 30" | AA - A |
| S | 30 - 34" | 30 - 34" | A - B |
| M | 34 - 38" | 34 - 36" | B - C |
| L | 38 - 42" | 36 - 38" | D - DD |
| XL | 42 - 46" | 38 - 42" | DD(E) - DDD(F) |
| XXL | 46 - 50" | 42 - 46" | DDD(F) - G |
| XXXL | 50 - 54" | 46 - 50" | — |
True to size.
Size Guide - CVG Longline Sports Bra
CVG Longline Sports Bra
| Bust | Band | Cup | |
|---|---|---|---|
| XS | 26 - 30" | 26 - 30" | AA - A |
| S | 30 - 34" | 30 - 34" | A - B |
| M | 34 - 38" | 34 - 36" | B - C |
| L | 38 - 42" | 36 - 38" | D - DD |
| XL | 42 - 46" | 38 - 42" | DD(E) - DDD(F) |
| XXL | 46 - 50" | 42 - 46" | DDD(F) - G |
| XXXL | 50 - 54" | 46 - 50" | — |
True to size.
