Black Shorts
Constantly Varied Gear
Shipping calculated at checkout.
Description
Height + Fit Details
Size Guide
CVG SHORTS
2.5" INSEAM
✕ NON SLIP BAND
5" INSEAM
✓ NON SLIP BAND
7" INSEAM
✓ NON SLIP BAND
| SIZE | FRONT RISE | |
|---|---|---|
| XXS | 00 - 2 | 9" |
| XS | 0 - 4 | 9" |
| S | 6 - 8 | 9.25" |
| M | 8 - 12 | 9.75" |
| L | 12 - 14 | 10.5" |
| XL | 16 - 18 | 11" |
| XXL | 20 - 24 | 11.25" |
**If you are in between sizes, we recommend selecting a size down.
Size Guide - CVG Shorts
CVG SHORTS
2.5" INSEAM
✕ NON SLIP BAND
5" INSEAM
✓ NON SLIP BAND
7" INSEAM
✓ NON SLIP BAND
| SIZE | FRONT RISE | |
|---|---|---|
| XXS | 00 - 2 | 9" |
| XS | 0 - 4 | 9" |
| S | 6 - 8 | 9.25" |
| M | 8 - 12 | 9.75" |
| L | 12 - 14 | 10.5" |
| XL | 16 - 18 | 11" |
| XXL | 20 - 24 | 11.25" |
