Chelsea High Rise Straight Crop Jeans
Hey Joanie
Description
The Chelsea High Rise Straight Crop Jeans are a modern take on a classic silhouette. Designed in premium mid-weight denim, they feature a flattering high-rise waist with a timeless straight leg that hits at a chic cropped length—perfect for petites. A classic button-and-zip closure pairs with 5-pocket styling for functionality, while clean lines make them endlessly versatile for both casual and elevated looks.
- Mid-weight denim
- 100% Cotton
- Button closure + zip fly
- High-rise, straight cropped leg
- 5-pocket styling
Measurements from size 26 Regular
- Rise: 11in / 28cm
- Inseam: 25.5in / 65cm
- Leg opening: 15in / 38.6cm
Measurements from size 26 Long
- Rise: 11.4in / 29cm
- Inseam: 27.6in / 70cm
- Leg opening: 15.75in / 40cm
Petite Height Ranges — 25.5” Inseam (Regular)
✅ Best height: 4’10”–5’0” for a full-length fit.
-
4’10”–5’0” → classic full-length fit (hits at or just below the ankle)
-
5’1”–5’2” → ankle-length or slightly cropped fit
-
5’3” → cropped fit (hits above the ankle)
Petite Height Ranges — 27.6” Inseam (Long)
✅ Best height: 5’1”–5’3” for a full-length fit.
-
4’10”–5’0” → floor-grazer or slight stacking (ideal with boots or a small heel)
-
5’1”–5’2” → classic full-length fit (hits at or just below the ankle)
-
5’3” → clean full-length fit or slight floor skim depending on shoe choice
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 10.5" | 33 | 25" | 14.5" |
| 24 | 24 | 11" | 34 | 25.5" | 15" |
| 25 | 25 | 11" | 35 | 25.5" | 15" |
| 26 | 26 | 11.5" | 36 | 26" | 15.5" |
| 27 | 27 | 11.5" | 37 | 26" | 16" |
| 28 | 28 | 11.5" | 38 | 26" | 16" |
| 29 | 29 | 11.5" | 39 | 26" | 16" |
| 30 | 30 | 11.5" | 40 | 26" | 16" |
| 31 | 31 | 11.5" | 41 | 26" | 16" |
| 32 | 32 | 11.5" | 42 | 26" | 16" |
| 25 (long) | 25 | 11.5" | 35 | 27.5" | 15" |
| 26 (long) | 26 | 11.5" | 36 | 28" | 15.5" |
| 27 (long) | 27 | 12" | 37 | 28" | 16" |
| 28 (long) | 28 | 12" | 38 | 28" | 16" |
Size Guide - Chelsea High Rise Straight Crop Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 10.5" | 33 | 25" | 14.5" |
| 24 | 24 | 11" | 34 | 25.5" | 15" |
| 25 | 25 | 11" | 35 | 25.5" | 15" |
| 26 | 26 | 11.5" | 36 | 26" | 15.5" |
| 27 | 27 | 11.5" | 37 | 26" | 16" |
| 28 | 28 | 11.5" | 38 | 26" | 16" |
| 29 | 29 | 11.5" | 39 | 26" | 16" |
| 30 | 30 | 11.5" | 40 | 26" | 16" |
| 31 | 31 | 11.5" | 41 | 26" | 16" |
| 32 | 32 | 11.5" | 42 | 26" | 16" |
| 25 (long) | 25 | 11.5" | 35 | 27.5" | 15" |
| 26 (long) | 26 | 11.5" | 36 | 28" | 15.5" |
| 27 (long) | 27 | 12" | 37 | 28" | 16" |
| 28 (long) | 28 | 12" | 38 | 28" | 16" |
