Fifth Avenue Tapered Jeans
Hey Joanie
Description
FINAL SALE. NOT ELIGIBLE FOR RETURNS.
The Fifth Avenue Tapered Jeans are a chic, polished take on everyday denim. Designed with a flattering high-rise waist and ankle-length tapered cut, they’re perfect for petites who want a sleek, elongating silhouette. Crafted from mid-weight, non-stretch denim, these jeans hold their shape while offering timeless structure.
- Mid-weight, non-stretch denim
- 100% Cotton
- Button closure + zip fly
- High-rise, tapered ankle cut
- Classic 5-pocket styling
Size runs true to US denim sizing.
Measurements from size 26
Rise: 11.5in / 29cm
Inseam: 26in / 66cm
Leg opening: 13in / 33cm
Measurements from size 26 LONG
Rise: 12in / 30.5cm
Inseam: 28in / 71cm
Leg opening: 13in / 33cm
Petite Height Ranges — 26” Inseam (Regular)
✅ Best height: 5’0”–5’2” for a full-length fit.
-
4’10”–5’0” → slight stack or floor-grazer if worn with flats (ideal with boots or a small heel)
-
5’1”–5’2” → classic full-length fit (hits at or just below the ankle)
-
5’3” → slightly cropped fit (hits just above the ankle)
Petite Height Ranges — 28” Inseam (Long)
✅ Best height: 5’2”–5’3” for a full-length fit.
-
4’10”–5’0” → not recommended
-
5’1”–5’2” → floor-grazer or slight stacking (ideal with boots or a small heel)
-
5’3” → classic full-length fit (hits at or just below the ankle)
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 10.5" | 33 | 25.5" | 12.5" |
| 24 | 24 | 11" | 34 | 26" | 12.5" |
| 25 | 25 | 11" | 35 | 26" | 13" |
| 26 | 26 | 11.5" | 36 | 26" | 13" |
| 27 | 27 | 11.5" | 37 | 26.5" | 13.5" |
| 28 | 28 | 11.5" | 38 | 26.5" | 14" |
| 29 | 29 | 12" | 39 | 27" | 14" |
| 30 | 30 | 12" | 40 | 27" | 14" |
| 31 | 31 | 12" | 41 | 27" | 14" |
| 32 | 32 | 12" | 42 | 27" | 14" |
| 25 (long) | 25 | 11.5" | 35 | 28" | 13" |
| 26 (long) | 26 | 11.5" | 36 | 28" | 13" |
| 27 (long) | 27 | 12" | 37 | 28.5" | 13.5" |
| 28 (long) | 28 | 12" | 38 | 28.5" | 13.5" |
Size Guide - Fifth Avenue Tapered Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 10.5" | 33 | 25.5" | 12.5" |
| 24 | 24 | 11" | 34 | 26" | 12.5" |
| 25 | 25 | 11" | 35 | 26" | 13" |
| 26 | 26 | 11.5" | 36 | 26" | 13" |
| 27 | 27 | 11.5" | 37 | 26.5" | 13.5" |
| 28 | 28 | 11.5" | 38 | 26.5" | 14" |
| 29 | 29 | 12" | 39 | 27" | 14" |
| 30 | 30 | 12" | 40 | 27" | 14" |
| 31 | 31 | 12" | 41 | 27" | 14" |
| 32 | 32 | 12" | 42 | 27" | 14" |
| 25 (long) | 25 | 11.5" | 35 | 28" | 13" |
| 26 (long) | 26 | 11.5" | 36 | 28" | 13" |
| 27 (long) | 27 | 12" | 37 | 28.5" | 13.5" |
| 28 (long) | 28 | 12" | 38 | 28.5" | 13.5" |
