High-Line Curve Ankle Jeans
Hey Joanie
Description
The High-Line Curve Ankle Jeans are a flattering staple designed to hug your waist and skim your frame for a relaxed yet polished look. Cut from mid-weight, non-stretch Turkish cotton denim, these jeans offer structure and durability with a naturally soft hand feel. A high-rise waist and ankle-length cut make them ideal for petites, while the classic button-and-zip closure keeps the look timeless.
- Mid-weight, non-stretch denim
- 100% Turkish Cotton
- Button closure + zip fly
- High-rise, ankle length
- Clean cut
Size runs true to US denim sizing.
Measurements from size 26
Rise: 11.5in / 29cm
Inseam: 24.5in / 61cm
Leg opening: 19in / 48cm
Measurements from size 26 LONG
Rise: 12in / 30.5cm
Inseam: 26.5in / 66cm
Leg opening: 19in / 48cm
Petite Height Ranges — 24.5” Inseam (Regular)
✅ Best height: 4’10”–5’0” for a full-length fit.
-
4’10”–5’0” → classic full-length fit (hits at or just below the ankle)
-
5’1”–5’2” → ankle-length or slightly cropped fit
-
5’3” → cropped fit (hits above the ankle)
Petite Height Ranges — 26.5” Inseam (Long)
✅ Best height: 5’0”–5’3” for a full-length fit.
-
4’10”–5’0” → slight stack or floor-grazer if worn with flats (ideal with boots or a small heel)
-
5’1”–5’2” → classic full-length fit (hits at or just below the ankle)
-
5’3” → slightly cropped fit (hits just above the ankle)
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 23.5" | 18" |
| 24 | 24 | 11.5" | 34 | 24" | 18.5" |
| 25 | 25 | 11.5" | 35 | 24" | 19" |
| 26 | 26 | 11.5" | 36 | 24.5" | 19" |
| 27 | 27 | 12" | 37 | 24.5" | 19.5" |
| 28 | 28 | 12" | 38 | 24.5" | 20" |
| 29 | 29 | 12" | 39 | 24.5" | 20" |
| 30 | 30 | 12" | 40 | 24.5" | 20" |
| 31 | 31 | 12" | 41 | 24.5" | 20" |
| 32 | 32 | 12" | 42 | 24.5" | 20" |
| 25 (long) | 25 | 11.5" | 35 | 26" | 19" |
| 26 (long) | 26 | 11.5" | 36 | 26" | 19" |
| 27 (long) | 27 | 12" | 37 | 26.5" | 19.5" |
| 28 (long) | 28 | 12" | 38 | 26.5" | 19.5" |
Size Guide - High-Line Curve Ankle Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 23.5" | 18" |
| 24 | 24 | 11.5" | 34 | 24" | 18.5" |
| 25 | 25 | 11.5" | 35 | 24" | 19" |
| 26 | 26 | 11.5" | 36 | 24.5" | 19" |
| 27 | 27 | 12" | 37 | 24.5" | 19.5" |
| 28 | 28 | 12" | 38 | 24.5" | 20" |
| 29 | 29 | 12" | 39 | 24.5" | 20" |
| 30 | 30 | 12" | 40 | 24.5" | 20" |
| 31 | 31 | 12" | 41 | 24.5" | 20" |
| 32 | 32 | 12" | 42 | 24.5" | 20" |
| 25 (long) | 25 | 11.5" | 35 | 26" | 19" |
| 26 (long) | 26 | 11.5" | 36 | 26" | 19" |
| 27 (long) | 27 | 12" | 37 | 26.5" | 19.5" |
| 28 (long) | 28 | 12" | 38 | 26.5" | 19.5" |
