The Cityer Crop Wide Jeans
Hey Joanie
Description
The Silver Crop Wide Jeans offer a modern take on wide-leg denim, designed to flatter petites while keeping proportions balanced. Crafted from lightweight, non-stretch 100% cotton, these jeans deliver structure and breathability with a chic drape. The high-rise waistline and cropped nine-point length create a long, streamlined silhouette perfect for everyday wear.
- 100% Cotton, lightweight, non-stretch denim
- Button closure and zip fly
- Relaxed wide leg, cropped length
Measurements (Size 26 Regular)
- Rise: 11.25 in / 28.5 cm
- Inseam: 25.25 in / 64 cm
- Leg Opening: 20.5 in / 51.6 cm
Measurements (Size 26 Long)
- Rise: 11.5 in / 29.5 cm
- Inseam: 27.25 in / 69 cm
- Leg Opening: 20.5 in / 51.6 cm
Petite Height Ranges — 25.25” Inseam (Regular)
✅ Best height: 4’10”–5’0” for a full-length fit.
-
4’10”–5’0” → classic full-length fit (hits at or just below the ankle)
-
5’1”–5’2” → slightly cropped or ankle-length fit
-
5’3” → cropped fit (hits above the ankle for a true cropped silhouette)
Petite Height Ranges — 27.25” Inseam (Long)
✅ Best height: 5’1”–5’3” for a full-length fit.
-
4’10”–5’0” → floor-grazing or slight stacking (ideal with boots or a small heel)
-
5’1”–5’2” → classic full-length fit (hits at or just below the ankle)
-
5’3” → clean full-length fit or slight floor skim depending on shoe choice
Size Guide + Fit
| SIZE | WAIST (in) | RISE (in) | HIP (in) | INSEAM (in) | LEG OPENING (in) |
|---|---|---|---|---|---|
| 23 | 23 | 11 | 33 | 25 | 19.5 |
| 24 | 24 | 11 | 34 | 25 | 20 |
| 25 | 25 | 11.5 | 35 | 25 | 20 |
| 26 | 26 | 11.5 | 36 | 25.5 | 20.5 |
| 27 | 27 | 11.5 | 37 | 25.5 | 21 |
| 28 | 28 | 12 | 38 | 26 | 21 |
| 29 | 29 | 12 | 39 | 26 | 21.5 |
| 30 | 30 | 12 | 40 | 26 | 21.5 |
| 31 | 31 | 12 | 41 | 26 | 21.5 |
| 32 | 32 | 12 | 42 | 26 | 21.5 |
| 25 (long) | 25 | 11.5 | 35 | 27 | 20 |
| 26 (long) | 26 | 12 | 36 | 27.5 | 20.5 |
| 27 (long) | 27 | 12 | 37 | 27.5 | 21 |
Size Guide - Cityer Crop Wide Jeans
| SIZE | WAIST (in) | RISE (in) | HIP (in) | INSEAM (in) | LEG OPENING (in) |
|---|---|---|---|---|---|
| 23 | 23 | 11 | 33 | 25 | 19.5 |
| 24 | 24 | 11 | 34 | 25 | 20 |
| 25 | 25 | 11.5 | 35 | 25 | 20 |
| 26 | 26 | 11.5 | 36 | 25.5 | 20.5 |
| 27 | 27 | 11.5 | 37 | 25.5 | 21 |
| 28 | 28 | 12 | 38 | 26 | 21 |
| 29 | 29 | 12 | 39 | 26 | 21.5 |
| 30 | 30 | 12 | 40 | 26 | 21.5 |
| 31 | 31 | 12 | 41 | 26 | 21.5 |
| 32 | 32 | 12 | 42 | 26 | 21.5 |
| 25 (long) | 25 | 11.5 | 35 | 27 | 20 |
| 26 (long) | 26 | 12 | 36 | 27.5 | 20.5 |
| 27 (long) | 27 | 12 | 37 | 27.5 | 21 |
