Two Shots High Rise Straight Crop Jeans
Hey Joanie
Description
The Two Shots High Rise Straight Crop Jeans are the perfect mix of classic tailoring and cozy comfort. Crafted from mid-weight comfort stretch denim, they feature premium Turkish cotton blended with a soft fleece interior to keep you warm without sacrificing style. Designed with a flattering high-rise waist and ankle-grazing straight leg, these jeans offer all-day wearability.
- Mid-weight, comfort stretch denim
- Turkish Cotton with fleece lining
- Button closure + zip fly
- High-rise, ankle length, straight crop cut
- 7-pocket styling, soft interior lining
Size runs true to US denim sizing.
Measurements from size 26
Rise: 10.5in / 26.5cm
Inseam: 26in / 66cm
Leg opening: 13.5in / 34cm
Measurements from size 26 LONG
Rise: 11in / 28cm
Inseam: 28in / 71cm
Leg opening: 13.5in / 34cm
Petite Height Ranges — 26” Inseam (Regular)
✅ Best height: 5’0”–5’2” for a full-length fit.
-
4’10”–5’0” → slight stack or floor-grazer if worn with flats (ideal with boots or a small heel).
-
5’1”–5’2” → classic full-length fit (hits at or just below the ankle)
-
5’3” → slightly cropped fit (hits just above the ankle)
Petite Height Ranges — 28” Inseam (Long)
✅ Best height: 5’2”–5’3” for a full-length fit.
-
4’10”–5’0” → not recommended
-
5’1”–5’2” → floor-grazer or slight stacking (ideal with boots or a small heel)
-
5’3” → classic full-length fit (hits at or just below the ankle)
Size Guide + Fit
| SIZE | WAIST (in) | RISE (in) | HIP (in) | INSEAM (in) | LEG OPENING (in) |
|---|---|---|---|---|---|
| 23 | 23 | 10 | 33 | 25 | 12.5 |
| 24 | 24 | 10.5 | 34 | 25.5 | 13 |
| 25 | 25 | 10.5 | 35 | 25.5 | 13.5 |
| 26 | 26 | 10.5 | 36 | 26 | 13.5 |
| 27 | 27 | 11 | 37 | 26 | 14 |
| 28 | 28 | 11 | 38 | 26 | 14.5 |
| 29 | 29 | 11.5 | 39 | 26.5 | 14.5 |
| 30 | 30 | 11.5 | 40 | 26.5 | 15 |
| 31 | 31 | 11.5 | 41 | 27 | 15 |
| 32 | 32 | 12 | 42 | 27 | 15.5 |
| 25 (long) | 25 | 11 | 35 | 27.5 | 13.5 |
| 26 (long) | 26 | 11 | 36 | 28 | 13.5 |
| 27 (long) | 27 | 11.5 | 37 | 28 | 14 |
Size Guide - Two Shots High Rise Straight Crop Jeans
| SIZE | WAIST (in) | RISE (in) | HIP (in) | INSEAM (in) | LEG OPENING (in) |
|---|---|---|---|---|---|
| 23 | 23 | 10 | 33 | 25 | 12.5 |
| 24 | 24 | 10.5 | 34 | 25.5 | 13 |
| 25 | 25 | 10.5 | 35 | 25.5 | 13.5 |
| 26 | 26 | 10.5 | 36 | 26 | 13.5 |
| 27 | 27 | 11 | 37 | 26 | 14 |
| 28 | 28 | 11 | 38 | 26 | 14.5 |
| 29 | 29 | 11.5 | 39 | 26.5 | 14.5 |
| 30 | 30 | 11.5 | 40 | 26.5 | 15 |
| 31 | 31 | 11.5 | 41 | 27 | 15 |
| 32 | 32 | 12 | 42 | 27 | 15.5 |
| 25 (long) | 25 | 11 | 35 | 27.5 | 13.5 |
| 26 (long) | 26 | 11 | 36 | 28 | 13.5 |
| 27 (long) | 27 | 11.5 | 37 | 28 | 14 |
