












Bethany Denim Blouse - Indigo
Petite Studio
Description
Product Features
-
Part of a collaborative capsule collection with @suggyl
-
Lightweight, premium 100% cotton denim with a soft vintage wash
-
Curved hem and button-and-loop detail at the back allow for optional waist cinching, creating a flattering shape for petites
Fit Details
-
Relaxed fit, perfect for layering or casual styling
-
Model Suggyl is 5’3” and 112 lbs, wearing size S
-
Length: 62 cm / 24 in, designed to fall at the hips
Fabric & Care
-
100% Cotton denim
-
Machine wash cold on gentle cycle; steam to smooth and maintain shape
Size Guide
SIZE GUIDE — TOP
Petite Studio NYC is sized for heights under 5'4" with tailored lengths and petite proportions throughout. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | Garment Length | Bust | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 23" | 38" | 13" | 37" | 24" |
| XS | 23" | 39" | 13" | 39" | 24" |
| S | 24" | 41" | 14" | 40" | 25" |
| M | 25" | 43" | 14" | 42" | 25" |
| L | 26" | 44" | 15" | 43" | 26" |
| XL | 26" | 46" | 15" | 45" | 26" |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Shoulder Width: Measure straight across the back from shoulder seam to shoulder seam.
- Sleeve Length: Measure from the center back of the neck, across the shoulder, and down to the wrist.
SIZE GUIDE — OUTERWEAR, TOPS & DRESSES
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | US | EUR | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 4 | 29.5–31" | 22–24" | 32.5–34" |
| XS | 2 | 34 | 6 | 31–32.5" | 25–26" | 34–35.5" |
| S | 4 | 36 | 8 | 32.5–34" | 27–28" | 35.5–37" |
| M | 6 | 38 | 10 | 34–35.5" | 29–30" | 37–38.5" |
| L | 8 | 40 | 12 | 35.5–37" | 31–32" | 38.5–40" |
| XL | 10 | 42 | 14 | 37–38.5" | 33–34" | 40–41.5" |
SIZE GUIDE — BOTTOMS
For bottoms, size is determined by waist measurement only.
| Size | Waist |
|---|---|
| XXS | 22–24" |
| XS | 25–26" |
| S | 27–28" |
| M | 29–30" |
| L | 31–32" |
| XL | 33–34" |
FIND YOUR SIZE — OUTERWEAR, TOPS & DRESSES BY HEIGHT & WEIGHT
| Weight (lb) | Weight (kg) | <4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <95 lbs | <43.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | XS |
| 96–100 lbs | 43.5–45.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S |
| 101–105 lbs | 45.5–47.6 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S | M |
| 105–110 lbs | 47.6–49.9 kg | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | S | S | S | M |
| 111–115 lbs | 50.0–52.2 kg | XXS | XXS | XS | XS | XS | XS | XS | XS | XS | S | S | S | M |
| 116–120 lbs | 52.3–54.4 kg | XS | XS | XS | XS | XS | XS | XS | S | S | S | S | S | M |
| 121–125 lbs | 54.5–56.7 kg | XS | XS | XS | XS | XS | S | S | S | S | S | S | S | M |
| 126–130 lbs | 56.8–59.0 kg | XS | XS | S | S | S | S | S | S | S | S | S | S | M |
| 131–135 lbs | 59.1–61.2 kg | S | S | S | S | S | S | S | S | S | M | M | M | M |
| 136–140 lbs | 61.3–63.5 kg | S | S | S | S | S | S | S | S | M | M | M | M | M |
| 141–145 lbs | 63.6–65.8 kg | S | S | M | M | M | M | M | M | M | M | L | L | L |
| 146–150 lbs | 65.9–68.0 kg | M | M | M | M | M | M | M | M | M | L | L | L | L |
| 151–155 lbs | 68.1–70.3 kg | M | M | M | M | M | M | M | M | L | L | L | L | L |
| 156–160 lbs | 70.4–72.6 kg | M | M | L | L | L | L | L | L | L | L | L | L | L |
| 161–165 lbs | 72.7–74.8 kg | L | L | L | L | L | L | L | L | L | L | XL | XL | XL |
| 166–170 lbs | 74.9–77.1 kg | L | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 171–175 lbs | 77.2–79.4 kg | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 176–180 lbs | 79.5–81.6 kg | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
FIND YOUR SIZE — BOTTOMS BY WAIST MEASUREMENT
| Waist | 22" 55.9cm |
23" 58.4cm |
24" 61.0cm |
25" 63.5cm |
26" 66.0cm |
27" 68.6cm |
28" 71.1cm |
29" 73.7cm |
30" 76.2cm |
31" 78.7cm |
32" 81.3cm |
33" 83.8cm |
34" 86.4cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
Between sizes? We recommend sizing up for a more comfortable fit.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.
Size Guide - Bethany Denim Blouse
SIZE GUIDE — TOP
Petite Studio NYC is sized for heights under 5'4" with tailored lengths and petite proportions throughout. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | Garment Length | Bust | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 23" | 38" | 13" | 37" | 24" |
| XS | 23" | 39" | 13" | 39" | 24" |
| S | 24" | 41" | 14" | 40" | 25" |
| M | 25" | 43" | 14" | 42" | 25" |
| L | 26" | 44" | 15" | 43" | 26" |
| XL | 26" | 46" | 15" | 45" | 26" |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Shoulder Width: Measure straight across the back from shoulder seam to shoulder seam.
- Sleeve Length: Measure from the center back of the neck, across the shoulder, and down to the wrist.
SIZE GUIDE — OUTERWEAR, TOPS & DRESSES
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | US | EUR | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 4 | 29.5–31" | 22–24" | 32.5–34" |
| XS | 2 | 34 | 6 | 31–32.5" | 25–26" | 34–35.5" |
| S | 4 | 36 | 8 | 32.5–34" | 27–28" | 35.5–37" |
| M | 6 | 38 | 10 | 34–35.5" | 29–30" | 37–38.5" |
| L | 8 | 40 | 12 | 35.5–37" | 31–32" | 38.5–40" |
| XL | 10 | 42 | 14 | 37–38.5" | 33–34" | 40–41.5" |
SIZE GUIDE — BOTTOMS
For bottoms, size is determined by waist measurement only.
| Size | Waist |
|---|---|
| XXS | 22–24" |
| XS | 25–26" |
| S | 27–28" |
| M | 29–30" |
| L | 31–32" |
| XL | 33–34" |
FIND YOUR SIZE — OUTERWEAR, TOPS & DRESSES BY HEIGHT & WEIGHT
| Weight (lb) | Weight (kg) | <4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <95 lbs | <43.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | XS |
| 96–100 lbs | 43.5–45.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S |
| 101–105 lbs | 45.5–47.6 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S | M |
| 105–110 lbs | 47.6–49.9 kg | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | S | S | S | M |
| 111–115 lbs | 50.0–52.2 kg | XXS | XXS | XS | XS | XS | XS | XS | XS | XS | S | S | S | M |
| 116–120 lbs | 52.3–54.4 kg | XS | XS | XS | XS | XS | XS | XS | S | S | S | S | S | M |
| 121–125 lbs | 54.5–56.7 kg | XS | XS | XS | XS | XS | S | S | S | S | S | S | S | M |
| 126–130 lbs | 56.8–59.0 kg | XS | XS | S | S | S | S | S | S | S | S | S | S | M |
| 131–135 lbs | 59.1–61.2 kg | S | S | S | S | S | S | S | S | S | M | M | M | M |
| 136–140 lbs | 61.3–63.5 kg | S | S | S | S | S | S | S | S | M | M | M | M | M |
| 141–145 lbs | 63.6–65.8 kg | S | S | M | M | M | M | M | M | M | M | L | L | L |
| 146–150 lbs | 65.9–68.0 kg | M | M | M | M | M | M | M | M | M | L | L | L | L |
| 151–155 lbs | 68.1–70.3 kg | M | M | M | M | M | M | M | M | L | L | L | L | L |
| 156–160 lbs | 70.4–72.6 kg | M | M | L | L | L | L | L | L | L | L | L | L | L |
| 161–165 lbs | 72.7–74.8 kg | L | L | L | L | L | L | L | L | L | L | XL | XL | XL |
| 166–170 lbs | 74.9–77.1 kg | L | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 171–175 lbs | 77.2–79.4 kg | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 176–180 lbs | 79.5–81.6 kg | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
FIND YOUR SIZE — BOTTOMS BY WAIST MEASUREMENT
| Waist | 22" 55.9cm |
23" 58.4cm |
24" 61.0cm |
25" 63.5cm |
26" 66.0cm |
27" 68.6cm |
28" 71.1cm |
29" 73.7cm |
30" 76.2cm |
31" 78.7cm |
32" 81.3cm |
33" 83.8cm |
34" 86.4cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
Between sizes? We recommend sizing up for a more comfortable fit.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.















