









Coleen Suede Shirt - Brown
Petite Studio
Description
Product Features:
- Plush, medium-weight suede with slight stretch
- Easy roll off cuffs and easeful armhole for movability
- Wood-textured accent buttons with thoughtful pleating details
Fit Details:
- Relaxed Boxy fit
- Model is 5’3” and 110 lbs, wearing a size XS
- Length from shoulder: 69cm/29in, falls at the hips
Fabric & Care:
- 90% Polyester, 10% Spandex suede
- Dry clean only.
Size Guide
SIZE GUIDE — TOP
Petite Studio NYC is sized for heights under 5'4" with tailored lengths and petite proportions throughout. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | Garment Length | Bust | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 26" | 41" | 18" | 39" | 21" |
| XS | 27" | 43" | 19" | 40" | 21" |
| S | 28" | 44" | 19" | 42" | 22" |
| M | 29" | 46" | 19" | 43" | 22" |
| L | 30" | 47" | 20" | 45" | 22" |
| XL | 30" | 49" | 20" | 46" | 22" |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Shoulder Width: Measure straight across the back from shoulder seam to shoulder seam.
- Sleeve Length: Measure from the center back of the neck, across the shoulder, and down to the wrist.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.
SIZE GUIDE — OUTERWEAR, TOPS & DRESSES
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | US | EUR | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 4 | 29.5–31" | 22–24" | 32.5–34" |
| XS | 2 | 34 | 6 | 31–32.5" | 25–26" | 34–35.5" |
| S | 4 | 36 | 8 | 32.5–34" | 27–28" | 35.5–37" |
| M | 6 | 38 | 10 | 34–35.5" | 29–30" | 37–38.5" |
| L | 8 | 40 | 12 | 35.5–37" | 31–32" | 38.5–40" |
| XL | 10 | 42 | 14 | 37–38.5" | 33–34" | 40–41.5" |
SIZE GUIDE — BOTTOMS
For bottoms, size is determined by waist measurement only.
| Size | Waist |
|---|---|
| XXS | 22–24" |
| XS | 25–26" |
| S | 27–28" |
| M | 29–30" |
| L | 31–32" |
| XL | 33–34" |
FIND YOUR SIZE — OUTERWEAR, TOPS & DRESSES BY HEIGHT & WEIGHT
| Weight (lb) | Weight (kg) | <4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <95 lbs | <43.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | XS |
| 96–100 lbs | 43.5–45.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S |
| 101–105 lbs | 45.5–47.6 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S | M |
| 105–110 lbs | 47.6–49.9 kg | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | S | S | S | M |
| 111–115 lbs | 50.0–52.2 kg | XXS | XXS | XS | XS | XS | XS | XS | XS | XS | S | S | S | M |
| 116–120 lbs | 52.3–54.4 kg | XS | XS | XS | XS | XS | XS | XS | S | S | S | S | S | M |
| 121–125 lbs | 54.5–56.7 kg | XS | XS | XS | XS | XS | S | S | S | S | S | S | S | M |
| 126–130 lbs | 56.8–59.0 kg | XS | XS | S | S | S | S | S | S | S | S | S | S | M |
| 131–135 lbs | 59.1–61.2 kg | S | S | S | S | S | S | S | S | S | M | M | M | M |
| 136–140 lbs | 61.3–63.5 kg | S | S | S | S | S | S | S | S | M | M | M | M | M |
| 141–145 lbs | 63.6–65.8 kg | S | S | M | M | M | M | M | M | M | M | L | L | L |
| 146–150 lbs | 65.9–68.0 kg | M | M | M | M | M | M | M | M | M | L | L | L | L |
| 151–155 lbs | 68.1–70.3 kg | M | M | M | M | M | M | M | M | L | L | L | L | L |
| 156–160 lbs | 70.4–72.6 kg | M | M | L | L | L | L | L | L | L | L | L | L | L |
| 161–165 lbs | 72.7–74.8 kg | L | L | L | L | L | L | L | L | L | L | XL | XL | XL |
| 166–170 lbs | 74.9–77.1 kg | L | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 171–175 lbs | 77.2–79.4 kg | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 176–180 lbs | 79.5–81.6 kg | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
FIND YOUR SIZE — BOTTOMS BY WAIST MEASUREMENT
| Waist | 22" 55.9cm |
23" 58.4cm |
24" 61.0cm |
25" 63.5cm |
26" 66.0cm |
27" 68.6cm |
28" 71.1cm |
29" 73.7cm |
30" 76.2cm |
31" 78.7cm |
32" 81.3cm |
33" 83.8cm |
34" 86.4cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
Between sizes? We recommend sizing up for a more comfortable fit.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.
Size Guide - Coleen Suede Shirt
SIZE GUIDE — TOP
Petite Studio NYC is sized for heights under 5'4" with tailored lengths and petite proportions throughout. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | Garment Length | Bust | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| XXS | 26" | 41" | 18" | 39" | 21" |
| XS | 27" | 43" | 19" | 40" | 21" |
| S | 28" | 44" | 19" | 42" | 22" |
| M | 29" | 46" | 19" | 43" | 22" |
| L | 30" | 47" | 20" | 45" | 22" |
| XL | 30" | 49" | 20" | 46" | 22" |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Shoulder Width: Measure straight across the back from shoulder seam to shoulder seam.
- Sleeve Length: Measure from the center back of the neck, across the shoulder, and down to the wrist.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.
SIZE GUIDE — OUTERWEAR, TOPS & DRESSES
All measurements are in inches. Measure your body (not the garment) for the most accurate fit.
| Size | US | EUR | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XXS | 0 | 32 | 4 | 29.5–31" | 22–24" | 32.5–34" |
| XS | 2 | 34 | 6 | 31–32.5" | 25–26" | 34–35.5" |
| S | 4 | 36 | 8 | 32.5–34" | 27–28" | 35.5–37" |
| M | 6 | 38 | 10 | 34–35.5" | 29–30" | 37–38.5" |
| L | 8 | 40 | 12 | 35.5–37" | 31–32" | 38.5–40" |
| XL | 10 | 42 | 14 | 37–38.5" | 33–34" | 40–41.5" |
SIZE GUIDE — BOTTOMS
For bottoms, size is determined by waist measurement only.
| Size | Waist |
|---|---|
| XXS | 22–24" |
| XS | 25–26" |
| S | 27–28" |
| M | 29–30" |
| L | 31–32" |
| XL | 33–34" |
FIND YOUR SIZE — OUTERWEAR, TOPS & DRESSES BY HEIGHT & WEIGHT
| Weight (lb) | Weight (kg) | <4'10" | 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <95 lbs | <43.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | XS |
| 96–100 lbs | 43.5–45.4 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S |
| 101–105 lbs | 45.5–47.6 kg | XXS | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | XS | S | M |
| 105–110 lbs | 47.6–49.9 kg | XXS | XXS | XXS | XXS | XXS | XXS | XS | XS | XS | S | S | S | M |
| 111–115 lbs | 50.0–52.2 kg | XXS | XXS | XS | XS | XS | XS | XS | XS | XS | S | S | S | M |
| 116–120 lbs | 52.3–54.4 kg | XS | XS | XS | XS | XS | XS | XS | S | S | S | S | S | M |
| 121–125 lbs | 54.5–56.7 kg | XS | XS | XS | XS | XS | S | S | S | S | S | S | S | M |
| 126–130 lbs | 56.8–59.0 kg | XS | XS | S | S | S | S | S | S | S | S | S | S | M |
| 131–135 lbs | 59.1–61.2 kg | S | S | S | S | S | S | S | S | S | M | M | M | M |
| 136–140 lbs | 61.3–63.5 kg | S | S | S | S | S | S | S | S | M | M | M | M | M |
| 141–145 lbs | 63.6–65.8 kg | S | S | M | M | M | M | M | M | M | M | L | L | L |
| 146–150 lbs | 65.9–68.0 kg | M | M | M | M | M | M | M | M | M | L | L | L | L |
| 151–155 lbs | 68.1–70.3 kg | M | M | M | M | M | M | M | M | L | L | L | L | L |
| 156–160 lbs | 70.4–72.6 kg | M | M | L | L | L | L | L | L | L | L | L | L | L |
| 161–165 lbs | 72.7–74.8 kg | L | L | L | L | L | L | L | L | L | L | XL | XL | XL |
| 166–170 lbs | 74.9–77.1 kg | L | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 171–175 lbs | 77.2–79.4 kg | L | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
| 176–180 lbs | 79.5–81.6 kg | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL | XL |
FIND YOUR SIZE — BOTTOMS BY WAIST MEASUREMENT
| Waist | 22" 55.9cm |
23" 58.4cm |
24" 61.0cm |
25" 63.5cm |
26" 66.0cm |
27" 68.6cm |
28" 71.1cm |
29" 73.7cm |
30" 76.2cm |
31" 78.7cm |
32" 81.3cm |
33" 83.8cm |
34" 86.4cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL |
How to measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8" below your natural waist.
Between sizes? We recommend sizing up for a more comfortable fit.
All clothing at Etela Petite is sized and proportioned for women 5'4" and under, designed to fit petite frames without alterations.















