Angeles High Rise Baggy Jeans
Hey Joanie
Description
The Angeles High Rise Baggy Jeans bring effortless cool to your petite wardrobe. Designed with a high-rise waist and a full-length wide-leg cut, they balance relaxed volume with elongating lines. Fading and whiskering add a vintage-inspired touch, while classic 5-pocket styling and a secure button-and-zip closure keep it timeless. Made for petites who want comfort without losing edge.
- Mid-weight denim
 - 100% Cotton (non-stretch)
 - Button closure + zip fly
 - High-rise, baggy wide leg, full length
 
Size runs true to US denim sizing.
Measurements from size 26
Rise: 11.5in / 29cm
Inseam: 28.5in / 72cm
Leg opening: 23.5in / 60cm
Petite Height Ranges
✅ Best height: 5’2”–5’3” for a full-length fit.
- 
4’10”–5’0” → not recommended
 - 
5’1”–5’2” → floor-grazer or slight stacking (ideal with boots or a small heel)
 - 
5’3” → classic full-length fit (hits at or just below the ankle)
 
Size Guide + Fit
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING | 
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28" | 23" | 
| 24 | 24 | 11" | 34 | 28" | 23" | 
| 25 | 25 | 11.5" | 35 | 28.5" | 23.5" | 
| 26 | 26 | 11.5" | 36 | 28.5" | 24" | 
| 27 | 27 | 11.5" | 37 | 29" | 24" | 
| 28 | 28 | 12" | 38 | 29" | 24.5" | 
| 29 | 29 | 12" | 39 | 29" | 25" | 
| 30 | 30 | 12.5" | 40 | 29.5" | 25" | 
| 31 | 31 | 12.5" | 41 | 29.5" | 25" | 
| 32 | 32 | 12.5" | 42 | 29.5" | 25" | 
| 25 (long) | 25 | 11.5" | 35 | 30.5" | 23.5" | 
| 26 (long) | 26 | 11.5" | 36 | 30.5" | 24" | 
| 27 (long) | 27 | 11.5" | 37 | 31" | 24" | 
| 28 (long) | 28 | 12" | 38 | 31" | 24.5" | 
Size Guide - Angeles High Rise Baggy Jeans
| SIZE | WAIST | RISE | HIP | INSEAM | LEG OPENING | 
|---|---|---|---|---|---|
| 23 | 23 | 11" | 33 | 28" | 23" | 
| 24 | 24 | 11" | 34 | 28" | 23" | 
| 25 | 25 | 11.5" | 35 | 28.5" | 23.5" | 
| 26 | 26 | 11.5" | 36 | 28.5" | 24" | 
| 27 | 27 | 11.5" | 37 | 29" | 24" | 
| 28 | 28 | 12" | 38 | 29" | 24.5" | 
| 29 | 29 | 12" | 39 | 29" | 25" | 
| 30 | 30 | 12.5" | 40 | 29.5" | 25" | 
| 31 | 31 | 12.5" | 41 | 29.5" | 25" | 
| 32 | 32 | 12.5" | 42 | 29.5" | 25" | 
| 25 (long) | 25 | 11.5" | 35 | 30.5" | 23.5" | 
| 26 (long) | 26 | 11.5" | 36 | 30.5" | 24" | 
| 27 (long) | 27 | 11.5" | 37 | 31" | 24" | 
| 28 (long) | 28 | 12" | 38 | 31" | 24.5" | 
