





In My Element Leggings
Constantly Varied Gear
Description
Shop our In My Element Leggings! High-quality, full-length and capri leggings for all types of fitness.
All CVG Leggings are squat proof, sweat proof, have pockets and gusset! The high waistband makes for the perfect fit for all athletes.
Full Length and Capri length leggings.
Our leggings are made for working out. They do not turn see-through when you squat. As we like to say, they are Squats Approved! Check out what our customers are saying about our leggings that pass the squat test: Leggings That Aren't See Through
Material: 68% Polyester & 32% Spandex
Style: Traditional
Height + Fit Details
Size Guide
SIZE GUIDE — LEGGINGS
CVG (Constantly Varied Gear) is a women-first activewear brand known for squat-proof compression, petite-friendly inseams, and prints you'll actually want to wear. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are body measurements in inches.
| Size | US Size | Full Length Inseam | Capri Inseam | Cropped Inseam | Front Rise | Waist | Hips |
|---|---|---|---|---|---|---|---|
| XXS | 00–2 | 25" | 20" | 15" | 9.25" | 22–26" | 30–34" |
| XS | 0–4 | 26" | 20" | 15" | 9.5" | 24–28" | 32–36" |
| S | 4–8 | 26" | 20" | 15" | 9.5" | 26–30" | 34–38" |
| M | 8–12 | 26.25" | 20.25" | 15" | 10" | 28–32" | 36–40" |
| L | 12–16 | 26.5" | 20.75" | 15" | 10" | 30–34" | 38–42" |
| XL | 16–20 | 27" | 21" | 15" | 10.5" | 32–36" | 40–44" |
| XXL | 20–24 | 27.5" | 21.5" | 15" | 10.5" | 34–38" | 42–46" |
| XXXL | 24–28 | 27.5" | 21.5" | 15" | 10.5" | 36–40" | 44–48" |
RECOMMENDED HEIGHT — BY LENGTH
Inseam measured unstretched.
| Size | Full Length | Capri | Cropped | Height Range |
|---|---|---|---|---|
| XXS | 25" | 20" | 15" | 4'10" – 5'2" |
| XS | 26" | 20" | 15" | 4'11" – 5'3" |
| S | 26" | 20" | 15" | 4'11" – 5'3" |
| M | 26.25" | 20.25" | 15" | 4'11" – 5'3" |
| L | 26.5" | 20.75" | 15" | 5'0" – 5'4" |
| XL | 27" | 21" | 15" | 5'0" – 5'4" |
| XXL | 27.5" | 21.5" | 15" | 5'1" – 5'4" |
| XXXL | 27.5" | 21.5" | 15" | 5'1" – 5'4" |
Etela Petite curates clothing sized and proportioned for women 5'4" and under. Every style is selected to fit petite frames without alterations.
Size Guide - CVG Traditional Leggings
SIZE GUIDE — LEGGINGS
CVG (Constantly Varied Gear) is a women-first activewear brand known for squat-proof compression, petite-friendly inseams, and prints you'll actually want to wear. All styles at Etela Petite are curated for women 5'4" and under, designed to fit without alterations.
All measurements are body measurements in inches.
| Size | US Size | Full Length Inseam | Capri Inseam | Cropped Inseam | Front Rise | Waist | Hips |
|---|---|---|---|---|---|---|---|
| XXS | 00–2 | 25" | 20" | 15" | 9.25" | 22–26" | 30–34" |
| XS | 0–4 | 26" | 20" | 15" | 9.5" | 24–28" | 32–36" |
| S | 4–8 | 26" | 20" | 15" | 9.5" | 26–30" | 34–38" |
| M | 8–12 | 26.25" | 20.25" | 15" | 10" | 28–32" | 36–40" |
| L | 12–16 | 26.5" | 20.75" | 15" | 10" | 30–34" | 38–42" |
| XL | 16–20 | 27" | 21" | 15" | 10.5" | 32–36" | 40–44" |
| XXL | 20–24 | 27.5" | 21.5" | 15" | 10.5" | 34–38" | 42–46" |
| XXXL | 24–28 | 27.5" | 21.5" | 15" | 10.5" | 36–40" | 44–48" |
RECOMMENDED HEIGHT — BY LENGTH
Inseam measured unstretched.
| Size | Full Length | Capri | Cropped | Height Range |
|---|---|---|---|---|
| XXS | 25" | 20" | 15" | 4'10" – 5'2" |
| XS | 26" | 20" | 15" | 4'11" – 5'3" |
| S | 26" | 20" | 15" | 4'11" – 5'3" |
| M | 26.25" | 20.25" | 15" | 4'11" – 5'3" |
| L | 26.5" | 20.75" | 15" | 5'0" – 5'4" |
| XL | 27" | 21" | 15" | 5'0" – 5'4" |
| XXL | 27.5" | 21.5" | 15" | 5'1" – 5'4" |
| XXXL | 27.5" | 21.5" | 15" | 5'1" – 5'4" |
Etela Petite curates clothing sized and proportioned for women 5'4" and under. Every style is selected to fit petite frames without alterations.

















