In My Element Longline Bra
Constantly Varied Gear
$44.99
/
Shipping calculated at checkout.
Description
Sizes: X-Small - XXX-Large
Height + Fit Details
Size Guide
CVG Longline Sports Bra
| Bust | Band | Cup | |
|---|---|---|---|
| XS | 26 - 30" | 26 - 30" | AA - A |
| S | 30 - 34" | 30 - 34" | A - B |
| M | 34 - 38" | 34 - 36" | B - C |
| L | 38 - 42" | 36 - 38" | D - DD |
| XL | 42 - 46" | 38 - 42" | DD(E) - DDD(F) |
| XXL | 46 - 50" | 42 - 46" | DDD(F) - G |
| XXXL | 50 - 54" | 46 - 50" | — |
True to size.
Size Guide - CVG Longline Sports Bra
CVG Longline Sports Bra
| Bust | Band | Cup | |
|---|---|---|---|
| XS | 26 - 30" | 26 - 30" | AA - A |
| S | 30 - 34" | 30 - 34" | A - B |
| M | 34 - 38" | 34 - 36" | B - C |
| L | 38 - 42" | 36 - 38" | D - DD |
| XL | 42 - 46" | 38 - 42" | DD(E) - DDD(F) |
| XXL | 46 - 50" | 42 - 46" | DDD(F) - G |
| XXXL | 50 - 54" | 46 - 50" | — |
True to size.
