In My Element Leggings
Constantly Varied Gear
$59.99
/
Shipping calculated at checkout.
10 in stock
Description
Height + Fit Details
Size Guide
Size Guide
| Size | Front Rise | Waist | Hips |
|---|---|---|---|
| XXS | 9.25" | 22 - 26 | 30 - 34 |
| XS | 9.5" | 24 - 28 | 32 - 36 |
| S | 9.5" | 26 - 30 | 34 - 38 |
| M | 10" | 28 - 32 | 36 - 40 |
| L | 10" | 30 - 34 | 38 - 42 |
| XL | 10.5" | 32 - 36 | 40 - 44 |
| XXL | 10.5" | 34 - 38 | 42 - 46 |
| XXXL | 10.5" | 36 - 40 | 44 - 48 |
Full Length Leggings Recommended Height
| Size | Unstretched Inseam | Height Range |
|---|---|---|
| XXS | 25" | 4'11" - 5'6" |
| XS | 26" | 5'0" - 5'7" |
| S | 26" | 5'0" - 5'7" |
| M | 26.25" | 5'1" - 5'8" |
| L | 26.5" | 5'1" - 5'9" |
| XL | 27" | 5'2" - 5'10" |
| XXL | 27.5" | 5'3" - 5'11" |
| XXXL | 27.5" | 5'3" - 5'11" |
Capri Length Leggings Recommended Height
| Size Range | Unstretched Inseam | Height Range |
|---|---|---|
| XXS - S | 20" | 4'10" - 5'5" |
| M - L | 20.25" - 20.75" | 4'11" - 5'6" |
| XL - XXXL | 21" - 21.5" | 5'0" - 5'7" |

Size Guide - CVG Traditional Leggings
Size Guide
| Size | Front Rise | Waist | Hips |
|---|---|---|---|
| XXS | 9.25" | 22 - 26 | 30 - 34 |
| XS | 9.5" | 24 - 28 | 32 - 36 |
| S | 9.5" | 26 - 30 | 34 - 38 |
| M | 10" | 28 - 32 | 36 - 40 |
| L | 10" | 30 - 34 | 38 - 42 |
| XL | 10.5" | 32 - 36 | 40 - 44 |
| XXL | 10.5" | 34 - 38 | 42 - 46 |
| XXXL | 10.5" | 36 - 40 | 44 - 48 |
Full Length Leggings Recommended Height
| Size | Unstretched Inseam | Height Range |
|---|---|---|
| XXS | 25" | 4'11" - 5'6" |
| XS | 26" | 5'0" - 5'7" |
| S | 26" | 5'0" - 5'7" |
| M | 26.25" | 5'1" - 5'8" |
| L | 26.5" | 5'1" - 5'9" |
| XL | 27" | 5'2" - 5'10" |
| XXL | 27.5" | 5'3" - 5'11" |
| XXXL | 27.5" | 5'3" - 5'11" |
Capri Length Leggings Recommended Height
| Size Range | Unstretched Inseam | Height Range |
|---|---|---|
| XXS - S | 20" | 4'10" - 5'5" |
| M - L | 20.25" - 20.75" | 4'11" - 5'6" |
| XL - XXXL | 21" - 21.5" | 5'0" - 5'7" |

